Uprights for Counter Top Bases
- $3.03
3,511 in-stock now
Inventory Arrival Dates
Adjustable upright must be used with a 4" or 5" economy style base. Creates a perfect countertop single garment display.
More
Specifications
| Style | Upright |
| Finish | Chrome |
| Min Height | 9 in. |
| Max Height | 18 in. |
| Multiple Cartons | 1 |
| Carton Dimensions | 11.22"L x 6.3"W x 5.12"H |
| GTIN Number | 00818703009820 |
| Material | Metal |
| Fixture Weight | .33 lbs |
| Dimensions | 18 in. L |
| Diameter | 3/8 in. |
Specifications
| GTIN Number | 00818703009820 |
| Material | Metal |
| Fixture Weight | .33 lbs |
| Dimensions | 18 in. L |
| Diameter | 3/8 in. |
| Style | Upright |
| Finish | Chrome |
| Min Height | 9 in. |
| Max Height | 18 in. |
| Multiple Cartons | 1 |
| Carton Dimensions | 11.22"L x 6.3"W x 5.12"H |
- $3.19
Temporarily Out of Stock
Inventory Arrival Dates
Adjustable upright must be used with a 4" or 5" economy style base. Creates a perfect countertop single garment display.
More
Specifications
| Style | Upright |
| Finish | Chrome |
| Min Height | 12 in. |
| Max Height | 24 in. |
| Multiple Cartons | 1 |
| Carton Dimensions | 14.25"L x 10.5"W x 3.25"H |
| GTIN Number | 00818703009844 |
| Material | Metal |
| Fixture Weight | .33 lbs |
| Dimensions | 24 in. L |
| Diameter | 3/8 in. |
Specifications
| GTIN Number | 00818703009844 |
| Material | Metal |
| Fixture Weight | .33 lbs |
| Dimensions | 24 in. L |
| Diameter | 3/8 in. |
| Style | Upright |
| Finish | Chrome |
| Min Height | 12 in. |
| Max Height | 24 in. |
| Multiple Cartons | 1 |
| Carton Dimensions | 14.25"L x 10.5"W x 3.25"H |
- $3.69
551 in-stock now
Inventory Arrival Dates
Adjustable upright must be used with a 4" or 5" economy style base. Creates a perfect countertop single garment display.
More
Specifications
| Style | Upright |
| Finish | Chrome |
| Min Height | 18 in. |
| Max Height | 36 in. |
| Multiple Cartons | 1 |
| Carton Dimensions | 19.75"L x 10.25"W x 3.5"H |
| GTIN Number | 00841134100026 |
| Material | Metal |
| Fixture Weight | 0.38 lbs |
| Dimensions | 36 in. L |
| Diameter | 3/8 in. |
Specifications
| GTIN Number | 00841134100026 |
| Material | Metal |
| Fixture Weight | 0.38 lbs |
| Dimensions | 36 in. L |
| Diameter | 3/8 in. |
| Style | Upright |
| Finish | Chrome |
| Min Height | 18 in. |
| Max Height | 36 in. |
| Multiple Cartons | 1 |
| Carton Dimensions | 19.75"L x 10.25"W x 3.5"H |
- $5.45
471 in-stock now
Inventory Arrival Dates
Adjustable upright must be used with a 6" or 8" economy style base. Creates a perfect countertop or floor standing display when used with an FF80,FF81 or other lightweight display form from the Athena or Apollo line.
More
Specifications
| Style | Upright |
| Finish | Chrome |
| Min Height | 18 in. |
| Max Height | 36 in. |
| Multiple Cartons | 1 |
| Carton Dimensions | 20.25"L x 11.25"W x 4"H |
| GTIN Number | 00841134100101 |
| Material | Metal |
| Fixture Weight | .86 lbs |
| Dimensions | 36 in. L |
| Diameter | 5/8 in. |
Specifications
| GTIN Number | 00841134100101 |
| Material | Metal |
| Fixture Weight | .86 lbs |
| Dimensions | 36 in. L |
| Diameter | 5/8 in. |
| Style | Upright |
| Finish | Chrome |
| Min Height | 18 in. |
| Max Height | 36 in. |
| Multiple Cartons | 1 |
| Carton Dimensions | 20.25"L x 11.25"W x 4"H |
- $11.50
609 in-stock now
Inventory Arrival Dates
Adjustable upright when used with a 6" or 8" economy style weighted base. Allows the retailer to display FF80, FF81 flexible forms or Athena and Apollo plastic forms.
More
Specifications
| Diameter | 5/8 in. |
| Style | Upright |
| Finish | Chrome |
| Multiple Cartons | 1 |
| Carton Dimensions | 37"L x 5"W x 3"H |
| GTIN Number | 00841134100187 |
| Material | Metal |
| Fixture Weight | 1.5 lbs |
| Dimensions | 72 in. L |
Specifications
| GTIN Number | 00841134100187 |
| Material | Metal |
| Fixture Weight | 1.5 lbs |
| Dimensions | 72 in. L |
| Diameter | 5/8 in. |
| Style | Upright |
| Finish | Chrome |
| Multiple Cartons | 1 |
| Carton Dimensions | 37"L x 5"W x 3"H |
- $4.73
222 in-stock now
Inventory Arrival Dates
Must be used with economy style 6" or 8" weighted base. Creates heavy duty display stand that can hold Athena or Apollo plastic form that has a 5/8" fitting.
More
Specifications
| Diameter | 5/8 in. |
| Style | Upright |
| Finish | Chrome |
| Multiple Cartons | 1 |
| Carton Dimensions | 31.5"L x 10.5"W x 4"H |
| GTIN Number | 00841134100293 |
| Material | Metal |
| Fixture Weight | .9 lbs |
| Dimensions | 30 in. L |
Specifications
| GTIN Number | 00841134100293 |
| Material | Metal |
| Fixture Weight | .9 lbs |
| Dimensions | 30 in. L |
| Diameter | 5/8 in. |
| Style | Upright |
| Finish | Chrome |
| Multiple Cartons | 1 |
| Carton Dimensions | 31.5"L x 10.5"W x 4"H |
As low as
$3.03
Description:
Adjustable upright must be used with a 4" or 5" economy style base. Creates a perfect countertop single garment display.
More
Adjustable upright must be used with a 4" or 5" economy style base. Creates a perfect countertop single garment display.
Write Your Own Review
FAQ's
No Questions






