Male - Abstract head facing straight, arms behind back, left leg slightly forward
Item #
RWM2C2
$330.00
- $330.00
4 in-stock now
Inventory Arrival Dates
Description:
Ready To Wear male pose 2 with RM2 head, Arms C, Leg 2, Molded shoe with wedge heel, foot fitting only and glass base. Head is attached, not removable. Abstract head and True White finish. Measurements: Height: 75" Chest: 36" Waist: 29" Hip: 36" Collar: 15" Clothes Size: 32
More
Specifications
| Base Size | 16 in. Dia. |
| Height | 75 in. |
| Material | Fiberglass |
| Chest | 36 in. |
| Waist | 29 in. |
| Hips | 36 in. |
| Neck | 15 in. |
| Heel Height | 1 in. |
| Gender | Male |
| Multiple Cartons | 1 |
| Carton Dimensions | 46.75"L x 17.5"W x 17.5"H |
| GTIN Number | 00841134110339 |
| Finish | Matte True White |
| Base Style | Round Glass |
| Head Style | Abstract |
| Hand Style | Abstract |
| Foot Shoe Heel Style | Abstract |
| Mannequin Weight | 42 lbs |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Foot |
Specifications
| GTIN Number | 00841134110339 |
| Finish | Matte True White |
| Base Style | Round Glass |
| Head Style | Abstract |
| Hand Style | Abstract |
| Foot Shoe Heel Style | Abstract |
| Mannequin Weight | 42 lbs |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Foot |
| Base Size | 16 in. Dia. |
| Height | 75 in. |
| Material | Fiberglass |
| Chest | 36 in. |
| Waist | 29 in. |
| Hips | 36 in. |
| Neck | 15 in. |
| Heel Height | 1 in. |
| Gender | Male |
| Multiple Cartons | 1 |
| Carton Dimensions | 46.75"L x 17.5"W x 17.5"H |
Ready To Wear male pose 2 with RM2 head, Arms C, Leg 2, Molded shoe with wedge heel, foot fitting only and glass base. Head is attached, not removable. Abstract head and True White finish.
Measurements:
Height: 75"
Chest: 36"
Waist: 29"
Hip: 36"
Collar: 15"
Clothes Size: 32
Measurements:
Height: 75"
Chest: 36"
Waist: 29"
Hip: 36"
Collar: 15"
Clothes Size: 32
Write Your Own Review
FAQ's
No Questions


















