Female - Oval Head facing straight, arms at side
Item #
RWF1A1
$477.00
- $477.00
14 in-stock now
Inventory Arrival Dates
Description:
Ready to Wear Female Pose 1 ith RF1 head, Arms A, Leg 1, Molded Shoe with wedge heel, foot fitting only and glass base. Head is attached, not removable. Oval Head and True White finish. Measurements: Height: 73" Chest: 33" Waist: 24" Hip: 35" Collar: 12" Clothes Size: 4/6
More
Specifications
| Base Size | 16 in. Dia. |
| Height | 71 in. |
| Material | Fiberglass |
| Chest | 33 in. |
| Waist | 24 in. |
| Hips | 35 in. |
| Neck | 12 in. |
| Heel Height | 3 in. |
| Gender | Female |
| Shoe Size | 6 |
| Multiple Cartons | 1 |
| Carton Dimensions | 46.75"L x 18"W x 15"H |
| GTIN Number | 00818703004429 |
| Finish | Matte True White |
| Base Style | Round Glass |
| Head Style | Oval |
| Hand Style | Abstract |
| Foot Shoe Heel Style | Abstract |
| Mannequin Weight | 36 lbs |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Foot |
Specifications
| GTIN Number | 00818703004429 |
| Finish | Matte True White |
| Base Style | Round Glass |
| Head Style | Oval |
| Hand Style | Abstract |
| Foot Shoe Heel Style | Abstract |
| Mannequin Weight | 36 lbs |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Foot |
| Base Size | 16 in. Dia. |
| Height | 71 in. |
| Material | Fiberglass |
| Chest | 33 in. |
| Waist | 24 in. |
| Hips | 35 in. |
| Neck | 12 in. |
| Heel Height | 3 in. |
| Gender | Female |
| Shoe Size | 6 |
| Multiple Cartons | 1 |
| Carton Dimensions | 46.75"L x 18"W x 15"H |
Ready to Wear Female Pose 1 ith RF1 head, Arms A, Leg 1, Molded Shoe with wedge heel, foot fitting only and glass base. Head is attached, not removable. Oval Head and True White finish.
Measurements:
Height: 73"
Chest: 33"
Waist: 24"
Hip: 35"
Collar: 12"
Clothes Size: 4/6
Measurements:
Height: 73"
Chest: 33"
Waist: 24"
Hip: 35"
Collar: 12"
Clothes Size: 4/6
Write Your Own Review
FAQ's
No Questions



















